Thumbnail Filmstrip of mObridge DAB Digital Radio MOST Images
mObridge M1000-M-DAB MOST DAB Digital Radio Add-On
Add digital radio to your car (see table below) with the mObridge MOST DAB / DAB+. It is the most advanced DAB platform available on the market today supporting Mercedes, BMW, Porsche, Landrover, Mini and Audi.
Utilising the latest DAB/DAB+ technology the mObridge M1000-M-DAB for MOST fibre optic systems features everything the users expects with full category and channel browsing as well as presets.
The mObridge DAB solution utilises a powerful Digital Signal Processor which allows the DAB unit to correctly process the digital audio from the DAB chip and to synchronise it onto the MOST fibre optic network of the vehicle. Without the use of a digital signal processor all other solutions are using basic "analogue to digital" converters which defeats the purpose of having digital radio available.
mObridge engineers it's solutions correctly to the highest standard of design. In addition to this they have added a 12V antenna feed that uses a step up regulated power supply so are not relying on the vehicle 12V battery levels.
By doing so the have achieved the cleanest signal possible for the best possible reception. The mObridge DAB solution also offers DIP switches allowing installers to quickly configure the units to fit specific vehicle applications. As always you can USB software update the MOST DAB units via the mObridge Wizard.
Vehicle Compatibility:-
Make | Model | Generation | MY Start | MY End | Configuration |
---|---|---|---|---|---|
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 2G |
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 3G/3G+ |
Audi | A5/S5 | 8T | 2007 | MMI 2G | |
Audi | A5/S5 | 8T | 2007 | MMI 3G/3G+ | |
Audi | A6/S6 | C6 | 2004 | 2011 | MMI 2G |
Audi | A6/S6 | C6 | 2004 | 2011 | MMI 3G/3G+ |
Audi | A6/S6 | C7 | 2011 | 2015 | MMI 3G/3G+ |
Audi | A7/S7 | 4G | 2009 | 2015 | MMI 3G/3G+ |
Audi | A8/S8 | D3 | 2002 | 2009 | MMI 2G |
Audi | A8/S8 | D3 | 2002 | 2009 | MMI 3G/3G+ |
Audi | Q5 | 8R | 2008 | MMI 2G | |
Audi | Q5 | 8R | 2008 | MMI 3G/3G+ | |
Audi | Q7 | 4L | 2005 | 2015 | MMI 2G |
Audi | Q7 | 4L | 2005 | 2015 | MMI 3G/3G+ |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive Professional CCC |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive, Business (M-ASK) |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | NON i-Drive, Professional |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | Coupé (E82) | 2007 | 2013 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive Professional CCC |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive Professional CCC |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive Professional CCC |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive, Business (M-ASK) |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive, Business (M-ASK) |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive, Business (M-ASK) |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | NON i-Drive, Professional |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | NON i-Drive, Professional |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | NON i-Drive, Professional |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive Professional CCC |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive Professional CCC |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | NON i-Drive, Professional |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | NON i-Drive, Professional |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive Professional CCC |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | NON i-Drive, Professional |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive Professional CCC |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | NON i-Drive, Professional |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive 4, Professional (CIC) |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive Professional CCC |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive, Business (M-ASK) |
BMW | 5 Series | Sedan (E60) | 2004 | 2004 | i-Drive M-ASK business non-mp3 |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive 4, Professional (CIC) |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive Professional CCC |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive, Business (M-ASK) |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive 4, Professional (CIC) |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive Professional CCC |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive, Business (M-ASK) |
BMW | 6 Series | Gran Coupe (F06) | 2013 | 2015 | i-Drive 4, Professional (CIC) |
BMW | X1 | E84 | 2009 | i-Drive 4, Professional (CIC) | |
BMW | X1 | E84 | 2009 | NON i-Drive, Professional | |
BMW | X5 | E70 | 2006 | 2013 | i-Drive 4, Professional (CIC) |
BMW | X5 | E70 | 2006 | 2013 | i-Drive Professional CCC |
BMW | X5 | E70 | 2006 | 2013 | i-Drive, Business (M-ASK) |
BMW | X5 | E70 | 2006 | 2013 | NON i-Drive, Professional |
BMW | X6 | E71 | 2008 | 2014 | i-Drive 4, Professional (CIC) |
BMW | X6 | E71 | 2008 | 2014 | i-Drive Professional CCC |
BMW | Z4 | E89 | 2009 | i-Drive 4, Professional (CIC) | |
BMW | Z4 | E89 | 2009 | NON i-Drive, Professional | |
Landrover | Discovery 3 | Discovery 3 | 2005 | 2009 | 6CD |
Landrover | LR3/Disco3 | Discovery 3 | 2005 | 2009 | 6CD |
Landrover | LR3/Disco3 | LR3 | 2005 | 2009 | 6CD |
Landrover | Range Rover Sport | RR Sport | 2005 | 2009 | 6CD |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | Audio 20 |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | Audio 50 |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | COMAND |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | NTG2.5 |
Mercedes-Benz | A Class | Small Car (W176) | 2012 | 2015 | NTG4.5 |
Mercedes-Benz | A Class | Small Car (W176) | 2012 | 2015 | NTG4.7 |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | Audio 20 |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | Audio 50 |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | COMAND |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | NTG2.5 |
Mercedes-Benz | B Class | MPV (W246) | 2011 | 2015 | NTG4.5 |
Mercedes-Benz | B Class | MPV (W246) | 2011 | 2015 | NTG4.7 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | Audio 20 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | Audio 50 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | COMAND |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.0 |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.5 |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.7 |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | Audio 20 |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | Audio 20 |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | Audio 50 |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | Audio 50 |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | COMAND |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | COMAND |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | NTG2.5 |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | Audio 20 |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | COMAND |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | NTG4.7 |
Mercedes-Benz | CL Class | CL Class (W216) | 2007 | 2013 | NTG 3.5 |
Mercedes-Benz | CL Class | CL Class (W216) | 2007 | 2013 | NTG4.5 |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | 2013 | 2015 | NTG4.5 |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | 2013 | 2015 | NTG4.7 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | Audio 20 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | Audio 50 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | COMAND |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | Audio 20 |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | Audio 50 AGW |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | COMAND AGW |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | NTG2.5 |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | NTG4.7 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.0 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.5 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.7 |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | Audio 20 |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | Audio 50 AGW |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | COMAND AGW |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | NTG2.5 |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.0 |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.0 |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.5 |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.5 |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.7 |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.7 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | Audio 20 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | Audio 50 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | COMAND |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG2.5 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.0 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.5 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.7 |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | Audio 20 |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | Audio 50 |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | COMAND |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | NTG2.5 |
Mercedes-Benz | GL Class | SUV (X166) | 2012 | 2015 | NTG4.5 |
Mercedes-Benz | GL Class | SUV (X166) | 2012 | 2015 | NTG4.7 |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.0 |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.5 |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.7 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | Audio 20 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | Audio 50 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | COMAND |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | NTG2.5 |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | 2011 | 2015 | NTG4.5 |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | 2011 | 2015 | NTG4.7 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | Audio 20 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | Audio 50 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | COMAND |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | NTG2.5 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | NTG4.7 |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | Audio 20 |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | COMAND |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | COMAND with Teleaide |
Mercedes-Benz | S Class | S Class (W221) | 2006 | 2013 | NTG 3.0 |
Mercedes-Benz | S Class | S Class (W221) | 2006 | 2013 | NTG 3.5 |
Mercedes-Benz | S Class | S Class (W221) | 2006 | 2013 | NTG4.5 |
Mercedes-Benz | S Class | S Class (W221) | 2006 | 2013 | NTG4.7 |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | Audio 20 |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | COMAND |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | NTG 3.0 |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | NTG 3.5 |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | NTG4.5 |
Mercedes-Benz | SL Class | R231 Grand Tourer | 2013 | 2015 | NTG 3.0 |
Mercedes-Benz | SL Class | R231 Grand Tourer | 2013 | 2015 | NTG 3.5 |
Mercedes-Benz | SL Class | R231 Grand Tourer | 2013 | 2015 | NTG4.5 |
Mercedes-Benz | SL Class | R231 Grand Tourer | 2013 | 2015 | NTG4.7 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | Audio 20 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | Audio 50 AGW |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | COMAND AGW |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | NTG2.5 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | 2011 | 2015 | NTG4.5 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | 2011 | 2015 | NTG4.7 |
MINI | Clubman | Mk II - R55 | 2007 | 2012 | Boost (Radio) |
MINI | Clubman | Mk II - R55 | 2007 | 2012 | MINI iDrive |
MINI | Convertible | Mk II - R57 | 2009 | Boost (Radio) | |
MINI | Convertible | Mk II - R57 | 2009 | MINI iDrive | |
MINI | Countryman | R60 | 2010 | Boost (Radio) | |
MINI | Countryman | R60 | 2010 | MINI iDrive | |
MINI | Coupe | R58 | 2012 | Boost (Radio) | |
MINI | Coupe | R58 | 2012 | MINI iDrive | |
MINI | Hatch/Hardtop | Mk II - R56 | 2007 | 2012 | Boost (Radio) |
MINI | Hatch/Hardtop | Mk II - R56 | 2007 | 2012 | MINI iDrive |
MINI | Paceman | R61 | 2013 | Boost (Radio) | |
MINI | Paceman | R61 | 2013 | MINI iDrive | |
MINI | Roadster | R59 | 2012 | Boost (Radio) | |
MINI | Roadster | R59 | 2012 | MINI iDrive | |
Porsche | 911 | 996 | 2003 | 2005 | PCM 2 (CD) |
Porsche | 911 | 997 | 2005 | 2012 | PCM 2 (CD) |
Porsche | 911 | 997 | 2005 | 2012 | PCM 2.1 (DVD) |
Porsche | Boxster/Cayman | 986 | 2003 | 2005 | PCM 2 (CD) |
Porsche | Boxster/Cayman | 986 | 2003 | 2005 | PCM 2.1 (DVD) |
Porsche | Boxster/Cayman | 987 | 2005 | 2012 | PCM 2 (CD) |
Porsche | Boxster/Cayman | 987 | 2005 | 2012 | PCM 2.1 (DVD) |
Porsche | Cayenne | 955 (Gen 1) | 2003 | 2007 | PCM 2 (CD) |
Porsche | Cayenne | 955 (Gen 1) | 2003 | 2007 | PCM 2.1 (DVD) |
Porsche | Cayenne | 957 (Gen1 facelift) | 2007 | 2010 | PCM 2 (CD) |
Porsche | Cayenne | 957 (Gen1 facelift) | 2007 | 2010 | PCM 2.1 (DVD) |
Blackfin DSP Processor: The DAB platform for MOST now contains a dedicated Digital Signal Processor. The added complexities of handling MOST digital audio coupled with mObridge's expertise in DSP processing have allowed us to have far more control over the routing and control of the audio stream from the DAB chip to the MOST network.
Software Updates: The MOST DAB solution provides a USB port for easy software updates.
Active Antenna Feed: The MOST DAB solution contains a 12V regulated antenna feed that is derived from a step up power supply. This means that the aerial does not rely on the vehicles 12V battery source which can be quite "noisy". By using this step up power supply solution, the cleanest possible power source for the optional antenna is provided allowing for improved reception.
Specifications:-
- Full integration into the vehicles radio.
- Operates through all of the existing phone controls in the vehicle.
- Adds Ensemble and Channel Control with track info capability
- Adds channel preset capability USB port for easy software updates
- 12V regulated antenna feed
- Digital Signal Processing for MOST fibre optic audio synchronisation
What's in the Box:-
- MOST DAB control unit
- Quick Start manual
- Wiring harness for plug and play connection to the vehicle
- Fibre optic "T" piece
Note:-
- The antenna is not included in the kit and we have options available separately: DAB+ Antenna