Your Cart (0)
Thumbnail Filmstrip of Wavecor PR259WA01 10¼in. Die Cast Alu Cone Passive Radiator Images
Wavecor Speaker Driver - PR259WA01 10¼" Die Cast Alu Cone Passive Radiator
Description
The PR259WA01 is a passive unit designed for dedicated subwoofer applications - as partner for our active subwoofer units. Due to low mechanical losses it masters equally well low level details and extreme dynamic requirements.
For demanding sub bass applications using a passive unit is usually the only real alternative to sealed enclosures with active bass boost. To make experimenting and individual tuning convenient and easy, PR259WA01 is delivered with three separate extra loads that are easily applied onto a threaded rod on the rear side of the cone.
Features
- New optimized outer suspension (surround) for improved large-signal handling
- Extremely rigid alu cone for precise transient response
- Rigid die cast chassis with extensive venting for lower air flow speed reducing audible distortion
- Low-loss suspension (high Qm) for better reproduction of details and dynamics
- Conex spider for better durability under extreme conditions
- Custom tunable by adding one or more of the three extra weights (included)
Technical Specifications
Notes | Parameter | Value | Unit | |
Before Burn-in | After |
|||
Nominal size | 10¼ | Inch | ||
Effective Radiating area Sd | 312 | (sq cm) | ||
1 | Recommended frequency range |
Hz | ||
-without additional mass | 18.1 | Hz | ||
-with additional 50g mass | 16.6 | Hz | ||
-with additional 100g mass | 15.4 | Hz | ||
-with additional 150g mass | 14.5 | Hz | ||
-with additional 200g mass | 13.7 | Hz | ||
-with additional 250g mass | 13 | Hz | ||
-with additional 300g mass | 12.4 | Hz | ||
-with additional 350g mass | 11.9 | Hz | ||
2 | Moving mass, incl. air (free air no baffle), Fs | 266 | (g) | |
1 | Suspension compliance Cms | 0.29 | mm/N | |
1 | Equivalent air volume, Vas | 40 | Lit. | |
1 | Mechanical Q, Qms | - | ||
-without additional mass | 26 | - | ||
-with additional 50g mass | 28.3 | - | ||
-with additional 100g mass | 30.5 | - | ||
-with additional 150g mass | 32.5 | - | ||
-with additional 200g mass | 34.4 | - | ||
-with additional 250g mass | 36.2 | - | ||
-with additional 300g mass | 37.9 | - | ||
-with additional 350g mass | 39.6 | - | ||
Maximum Cone Travel, mechanical limits Xmax | ±20 | mm | ||
Total unit net weight excl. packaging | 1.62 | kg |
Note 2: The moving mass may be increased in 50g steps up to a maxium of +350g by adding one or more of the three extra weights that are included with the unit.
Driver Nominal Dimensions
Loudspeaker Driver Dimensions and Measurements - all dimensions in mm (approx.)