Your Cart (0)
Thumbnail Filmstrip of Wavecor Speaker Passive Radiator PR223BD02 8.75 Inch Die Cast Alu Cone Images
Wavecor Speaker Driver - PR223BD02 8¾" Die Cast Alu Cone Passive Radiator
Description
The 8¾" passive radiator PR223BD02 was designed for high performance compact subwoofer applications. Optimized for working with the active 8¾" subwoofers SW223BD02 and SW223BD03 but will function well with any suitable active subwoofer transducers.
Features
- Very rigid black aluminium cone to ensure piston motion at high levels
- Rigid die cast alu chassis with extensive venting for lower air flow speed reducing audible distortion
- Low-loss suspension (high Qm) for better reproduction of details and dynamics
- Conex spider for better durability under extreme conditions
- Custom tunable by adding one or more of the three extra weights (included)
Technical Specifications
Notes | Parameter | Value | Unit | |
Before Burn-in | After Burn-in | |||
Nominal size | 8¾ | inch | ||
Effective radiating area, Sd | 206 | cm2 | ||
Resonance frequency (free air, no baffle), Fs with;out additional mass | 15 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 50g mass | 13.1 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 100g mass | 11.8 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 150g mass | 10.8 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 200g mass | 10.1 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 250g mass | 9.4 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 300g mass | 8.9 | Hz | ||
Resonance frequency (free air, no baffle), Fs- with additional 350g mass | 8.5 | Hz | ||
2 | Moving mass, incl. air, without extra weight (may be be increased in 5g steps from +5g to +35g) | 162 | g | |
1 | Suspension compliance, Cms | 0.69 | mm/N | |
1 | Equiv. air volume, Vas | 41.6 | lit | |
1 | Mechanical Q, Qms - without additional mass | 19 | - | |
Mechanical Q, Qms - with additional 50g mass | 19.9 | - | ||
Mechanical Q, Qms - with additional 100g mass | 22.1 | - | ||
Mechanical Q, Qms - with additional 150g mass | 24.1 | - | ||
Mechanical Q, Qms - with additional 200g mass | 26.0 | - | ||
Mechanical Q, Qms - with additional 250g mass | 27.7 | - | ||
Mechanical Q, Qms - with additional 300g mass | 29.4 | - | ||
Mechanical Q, Qms - with additional 350g mass | 30.9 | - | ||
Maximum cone travel, mechanical limits, Xmax | ±17 | - | ||
Total unit net weight excl. packaging (incl. 3 extra weights) | 0.95 | kg |
Note 1 The unit is not burned in before shipping.
Note 2 The moving mass may be increased in 50 g steps up to a maximum of +350 g by adding one or more of the three extra weights that are included with the unit.
Driver Nominal Dimensions
Loudspeaker Driver Dimensions and Measurements - all dimensions in mm (approx.)